S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LK Singhania Education Centre, Gotan |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730051 |
3 | SCHOOL CODE (IF APPLICABLE) | 10482 |
4 | COMPLETE ADDRESS WITH PIN CODE |
JK White Cement Premises, Gotan Distt : Nagaur PIN - 342902 (RAJ) |
5 | PRINCIPAL NAME & QUALIFICATION: | RC Joshi, MA, B.Ed. |
6 | SCHOOL EMAIL ID | info@lksec.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01591 - 231022 / 9929188810 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | MANDATORY DISCLOSURE DETAILS SARAS 4.0 May 2023 | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 158 | 156 | 98.79 | |
2. | 2021 | 198 | 198 | 100 | |
3. | 2020 | 207 | 204 | 98.55 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 154 | 150 | 97.40 | |
2. | 2021 | 158 | 158 | 100 | |
3. | 2020 | 207 | 194 | 93.72 |
S.NO. | INFORMATION | DETAILS |
1 | STAFF (TEACHING) | View |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 235900 Sq.mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
52 Classrooms with > 500 Sq. Ft. 10 Classrooms between 400 Sq. Ft. and 500 Sq. Ft. 05 Classrooms with < 400 Sq. Ft. Total Classrooms - 67 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories - 8 Physics Lab - 97.55 Sq. mts., Chemistry Lab - 92.9 Sq. mts., Biology Lab - 92.9 Sq. mts., Maths Lab - 131.55 Sq. mts. Computer Science Lab (I- WebPoint) - 97.55 Sq. mts. Computer Science Lab (II- Sr. Sch.) - 52.26 Sq. mts. Computer Science Lab (III- Jr. Sch.) - 83.80 Sq. mts. and Science Lab (Jr. Sch.) - 38.46 Sq. mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 57 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |